grewater प्रोजेक्ट रीडिंग
अनु क्रमांक. | दिनांक | दिक्षित सर grewater. | किचन grewater. | विध्यार्थी होस्टेल grewater. |
01 | 21/02/2020 | 400 लीटर,पानी छोड़ा
5.00 to 5.20 |
200 लीटर,पानी छोड़ा
5.30 to 5.40 |
900 लीटर,पानी छोड़ा
4.50 to 5.20 |
02 | 22/02/20 | 100 liter/7.30 to 7.50 | 400 liter /9.30 to 9.50
पिल्टर साप किया |
600 liter/6.00 to 6.25
दो बबूलर साप किया |
03 | 23/02/20 | 100 liter/7.25 to 7.35 | 300 liter/7.37 to 7.47 | 800 liter/5.50 to 6.10 |
04 | 24/02/20 | 100 liter/7.30 to 7.40 | 400 liter/7.45 to 7.55 | not |
05 | 25/02/20 | 100 liter/7.20 to 7.30 | 500 liter/7.50 to 8.00 | 1300 liter/7.00 to 7.30 |
06 | 26/02/20 | 200 liter/7.20 to 7.30 | not | 400 liter/7.30 to 8.00 |
07 | 27/02/20 | 200 liter/7.15 to 7.25 | 200 liter/7.30 to 7.40 | 600 liter/7.35 to 8.00 |
08 | 28/02/20 | not | 200 liter/7.35 to 7.40 | 1800 liter/7.30 to 7.55
Over full |
09 | 29/02/20 | 300 liter/7.20 to 7.30 | 300 liter/6.27 to 6.37
पिल्टर साप किया |
600 liter/6.25 to6.42 |
10 | 01/03/20 | 300 liter/7.25 to 7.35 | not | 1200 liter/5.30 to 6.00 |
11 | 09/03/20 | 300 liter/7.7 to 7.17 | not | 600 liter/7.30 to 7.45 |
12 | 10/03/20 | 200 liter/7.10 to 7.15 | 200 liter/2.10 to 2.25 | 1600 liter/7.30 to 7.50 |
13 | 11/03/20 | 300 liter/7.10 to 7.20 | 100 liter/7.22 to 7.28 | 1600 liter/7.35 to 7.45(full) |
14 | 12/03/20 | 300 liter/7.15 to 7.25 | 200 liter/7.27 to 7.37 | 600 liter/7.30 to 7.45 |
15 | 13/03/20 | 200 liter/7.4 to 7.14 | 200 liter/7.18 to 7.29 | 1600 liter/8.12 to 8.42(full) |
16 | 14/03/20 | 400 liter/8.17 to 8.36 | 800 liter/8.40 to 8.55 | 400 liter/1.40 to 2.00 |
17 | 15/03/20 | 200 liter/7.10 to 7.20 | 600 liter/7.25 to 7.40 | 600 liter/7.42 to 7.55 |
18 | 16/03/20 | not | not | 1800 liter/8.15 to 8.45(full) |
19 | 17/03/20 | 200 liter/2.15 to 2.25 | not | 1800 liter/11.15 to 11.43 (full) |
20 | 18/03/20 | 200 liter/7.5 to 7.15 | 600 liter/8.15 to 8.25 | 800 liter/8.10 to 8.20 |
21 | 19/03/20 | 200 liter/7.5 to 7.16 | 10 बजे पिल्टर साप किया | 1600 liter/7.30 to 7.55 |
22 | 20/03/20 | 200 liter/7.18 to 7.27 | not | not |
23 | 21/03/20 | 100 liter/7.16 to 7.25 | not | not |
24 | 22/03/20 | 200 liter/8.6 to 8.15 | not | 1200 liter/8.23 to 8.44 |
25 | 23/03/20 | 300 liter/8.5 to 8.15 | 400 liter/8.17 to 8.25 | 800 liter/8.19 to 8.34 |
26 | 24/03/20 | 200 liter/8.15 to 8.25 | 400 liter/8.27 to 8.37 | 1600 liter/2.00 to 2.30 |
27 | 25/03/20 | 300 liter/8.16 to 8.26 | not | not |
28 | 26/03/20 | 200 liter/8.10 to 8.21 | not | 1200 liter/8.25 to 8.46 |
29 | 27/03/20 | 300 liter/8.20 to 8.30 | not | not |
30 | 28/03/20 | 200 liter/8.20 to 8.40 | not | 1600 liter/8.17 to 8.48(full) |
31 | 29/03/20 | not | पिल्टर साप किया | not |
32 | 30/03/20 | 200 liter /8.1 to 8.14 | not | 1600 liter /8.41 to 9.2 |
33 | 31/03/20 | 300 liter /8.15 to 8.30 | 800 liter/8.36 to 8.47(full) | दोनों टंकी साप किया |
34 | 01/04/20 | 200 liter/8.16 to 8.27 | not | 1200 liter/8.30 to 8.51 |
35 | 02/04/20 | 100 liter/5.9 to 5.14 | 800 liter/5.7 to 5.19 | 1200 liter/5.2 to 5.25 |
36 | 03/04/20 | 200 liter/8.13 to 8.27 | not | not |
37 | 04/04/20 | 300 liter/8.21 to 8.34 | not | 600 liter/8.38 to 8.53 |
38 | 05/04/20 | 300 liter/8.4 to 8.16 | 600 liter/8.29 to 8.40
दो बबूलर साप किया |
not |
39 | 06/04/20 | 300 liter/8.7 to 8.20 | not | 800 liter/8.27 to 8.43 |
40 | 07/04/20 | 400 liter/8.16 to 8.31 | 800 liter/8.34 to 8.49 | 1600 liter/8.35 to 8.55 |
41 | 08/04/20 | 200 liter/8.20 to 8.27 | not | 1200 liter/8.35 to 8.55 |
42 | 09/04/20 | 200 liter/11.32 to 11.42 | 800 liter/11.44 to 11.54
Over full |
1200 liter/11.46 to 12.00
Over full |
43 | 10/04/20 | 200 liter/8.18 to 8.33 | 400 liter/8.40 to 8.48 | not |
44 | 11/04/20 | 100 liter/8.10 to 8.15 | not | 800 liter/8.21 to 8.37
Over full |
45 | 12/04/20 | 100 liter/8.10 to 8.15 | not | 1600 liter/8.22 to 8.47
Over full |
46 | 13/04/20 | 100 liter/8.12 to 8.17 | 11.बजे पिल्टर साप किया | 1200 liter/8.21 to 8.49 |
47 | 15/04/20 | 100 liter/8.18 to 8.23 | not | 1200 liter/8.30 to 8.50 |
48 | 16/04/20 | 200 liter/11.12 to 11.17 | not | not |
49 | 17/04/20 | 100 liter/8.28 to 8.34 | not | 1200 liter/8.38 to 9.98 |
50 | 18/04/20 | not | not | 800 liter/8.22 to 8.39 |
51 | 19/04/20 | 100 liter/8.25 to 8.32 | not | 400 liter/8.35 to 8.45 |
52 | 20/04/20 | 100 liter/8.45 to 8.53 | not | 800 liter/8.20 to 8.40 |
53 | 21/04/20 | 200 liter/8.28 to 8.37 | not | 800 liter/8.41 to 8.55 |
54 | 22/04/20 | 200 liter/8.22 to 8.34 | 1600 liter/8.38 to 8.56 | 1800 liter/8.00 to 8.30 |
55 | 23/04/20 | 200 liter/11.38 to 11.44 | not | not |
56 | 24/04/20 | 200 liter/8.15 to 8.25 | not | 1200 liter/8.35 to 8.55 |
57 | 25/04/20 | 200 liter/8.27 to 8.34 | 800 liter/8.36 to 8.45 | not |
58 | 26/04/20 | 100 liter/8.10 to 8.15 | not | 1800 liter/8.22 to 8.52
Over full |
59 | 28/04/20 | not | not | 1800 liter/8.16 to 8.40 |
60 | 29/04/20 | 200 liter/8.15 to 8.25 | 800 liter/8.30 to 8.46
पिल्टर साप किया |
1800 liter/5.30 to 6.00
Over full |
61 | 01/05/20 | 200 liter/8.20 to 8.30 | 800 liter/8.13 to 8.20 | 1200 liter/8.11 to 8.30 |
62 | 02/05/20 | not | not | 1400 liter/7.00 to 7.16 |
63 | 03/05/20 | 200 liter/8.25 to 8.35 | 800 liter/6.40 to 6.50 | 1200 liter/6.37 to 7.1 |
64 | 05/05/20 | not | not | 800 liter/6.00 to 6.30 |
65 | 06/05/20 | 200 liter/8.25 to 30 | 800 liter/7.18 to 7.28
Over full |
800 liter/7.17 to 7.32
Over full |
66 | 08/05/20 | not | not | 1800 liter/6.23 to 7.00 |
67 | 09/05/20 | 100 liter/8.00 to 8.15 | 800 liter/8.30 to 8.50 | not |
68 | 11/05/20 | 100 liter/8.15 to 8.25 | not | 1800 liter/6.00 to 6.50 |
69 | 12/05/20 | not | 800 liter/8.25 to 8.50 | 1200 liter/8.20 to 8.55 |
70 | 13/05/20 | 200 liter/8.10 to 8.25 | 400 liter/8.10 to 8.30 | 800 liter/8.15 to 8.35 |
71 | 14/05/20 | 100 liter/8.05 to 8.15 | not | 1600 liter/5.20 to 5.55 |