name | dixit sir | kitchen | boys hotel | timeto time | date |
overflow | smail | 1600,li | 5:30 to6:00 | 4/12/2019 | |
overflow | smail | no | 1600,li | 9:37 to 10:20 | 6/12/2019 |
syphan | bubbler,close | close | 7/12/2019 | ||
smail | smail | smail | 1500.li | 5:00 to5:40 | 7/12/2019 |
air bubbler | clean | 1400,li | 5:00 to,5:30 | 8/12/2019 | |
overflow | 1600,li | 8:00,to,9:00 | 9/12/2019 | ||
overflow | |||||
overflow | 400, li | 1400,li | 8:00 to,8:40 | 10/12/2019 | |
smail | smail | smail | 11/12/2019 | ||
syphan | |||||
overflow | 1600,li | 11:00 to,30 | 11/12/2019 | ||
overflow | 1400,li | 8:22,to9:13 | 12/12/2019 | ||
taink | clean | filter clean | 12/12/2019 | ||
overflow | transfer water | 1600,li | 5:23 to6:00 | 14/12/2019* | |
overflow | transfer water | 1600,lil | 5:00 to6:00 | 16/12/2019 | |
smail | smail | smail | smail | 16/12/2019 | |
overfow | 200 litransfer | on | 1400,liter | 2:00 to.2:40 | 17/12/2019 |
smail | smail | smail | syphan | ciose | |
overflow | 1500,liter | 9:00 to 9:25 | 18/12/2019 | ||
ovetrflow | 1600 liter | 8:22 to9:00 | 19/12/2019 | ||
smail | smail | smail | smail | 19/12/2019 | |
overflow | 1600 liter | 8:55 to,9:25 | 20/12/2019 | ||
overflow | close | close | 1600 liter | 8:00 to8:54 | 22/12/2019 |
overflow | smail | 1500 liter | 23/12/2019 | ||
overflow | smail | 1600 liter | = | 24/12/2019 | |
overflow | 1600 liter | 8:00 to9:00 | 25/12/2019 | ||
overlow | 1500 liter | 8:30 to9:5 | 26/12/2019 | ||
overflow | transfer water | 27/12/2019 | |||
overflow | transfer water | 1600 litre | 8:00 to9:00 | 28/12/2019 | |
syphan | transfer water | close | 1600,liter | 5:00 to6:00 | 29/12/2019 |
overflow | transfer water | 400 liter,water | 1400 liter | 8:30to,9:00 | 30/12/2019 |
ovweflow | transfer water | filter clean | 1000 liter | 8:30to,9:00 | 31/12/2019 |
january =,01/01/2020 | |||||
overflow | transfer water | 1600 l | 8:00 to,9:00 | 1/1/2020 | |
ovweflow | transfer water | 1600 liter | 2/1/2020 | ||
overflow | transfer water | 1600 liter | 5:00,to 6:00 | 3/1/2020 | |
oveflow | transfer water in bed | syphan close | 1500 liter | 8:00 to,9:00 | 4/1/2020 |
overflow | transfer water in bed | 600 liter | 1600,liter | 5:30 o 6:30 | 5/1/2020 |
syphan | close | smail | smail | ||
overflow | transfer water in bed | 600 liter | 1600 liter | 12:20,to1:00 | 7/1/2020 |
overflow | transfer water in bed | syphan close | close,open | clean bed | 8/1/2020 |
overflow | transfer water in bed | 600 liter | 1600,liter | 8:8 to,8:50 | 9/1/2020 |
overflow | 600 liter | 1400 liter | 5:00 to 5:30 | 10/1/2020 | |
overflow | transfer water inbed | 400,liter | 1200 liter | 8:00 to,9:00 | 11/1/2020 |
syphan | close | close | close,open | 12/1/2020 | |
overflow | 1400 liter | 5:00 to 5:40 | 12/1/2020 | ||
overflow | transferwater in bed | 400 liter | close,open | 13/1/2020 | |
overflow | transferwater in bed | 400 liter | 100 liter | 5:00 to 5:30 | 14/1/2020 |
overflow | transferwater in bed | 600 liter | close,open | 15/1/2020 | |
overflow | transferwatre inbed | close | 1400 liter | 5:00 to 5:40 | 16/1/2020 |
filter clean | 16/1/2020 | ||||
overflow | transfer water inbed | 400 liter | 1600 liter | 8:00 to8:40 | 17/1/2020 |
overflow | transfer water in bed | syphan close | 1400 liter | 1:00 to 1:30 | 18/1/2020 |
smail | smail | smail | smail | close open | 19/1/2020 |
overflow | transfer water in bed | 600 liter | 1200 liter | 8:00 to 8:45 | 19/1/2020 |
overflow | transfer water in bed | close | 1600 liter | 8:00 to 8:43 | 20/1/2020 |
syphan | close | close | 20/1/2020 | ||
overflow | transfer water in bed | 1600 liter | 7:00 to 8:00 | 21/1/2020 | |
all bed,s | cleans | 22/1/2020 | |||
transfer water inbed | all beds cleans | 23/01/2020 | |||
overflow | 1200 liter | 8:00 to,9:40 | 24/01/2020 | ||
overflow | syphan,close | 400,liter | 1500,liter | 5:30,to 6:30 | 25/01/2020 |
overflow | 1600,liter | 1:00 to2:00 | 26/01/2020 | ||
overflow | transfer water in bed | syphan close | 1600,liter | 8:00 to 9:00 | 27/01/2020 |
overflow | transfer water in bed | syphans close | 160,liter | 8:25 to 9:33 | 28/01/2020 |
syphans | close | close | 29/01/2020 | ||
overflow | transfer water in bed | filter and beds | 1500,liter | 5:30 to 6:13 | 29/01/2020 |
overflow | transfer water in bed | 1600,liter | 7:37 to 8:40 | 30/01/2020 | |
overflow | 600,liter | 1600,liter | 7:33 to 8:28 | 31/02/2020 | |
overflow |
|
1600,liter | 9:40 to 10:35 | 1/2/2020 |
grey-water system | ||||||
s,n | samle | ph | t.d.s | ec | salt | date |
1 | kitchen,in let | 9.11 | 778 | 1084 | 489 | 09/09/02109 |
2 | kitchen,out let | 9.41 | 810 | 1140 | 504 | 6/9/2019 |
3 | boy,s in let | 9.41 | 746 | 1047 | 465 | 9/9/2019 |
4 | boy,sout let | 9.07 | 804 | 1124 | 504 | 9/9/2019 |
5 | dixit sir ,out let | 9.2 | 851 | 1190 | 533 | 9/9/2019 |
1 | kitchen ,in let | 9.86 | 760 | 516 | ||
2 | kitchen out let | 9.73 | 732 | 514 | ||
3 | boys,in let | 9.68 | 682 | 511 | 511 | 11/9/2019 |
4 | boys, out let | 9.64 | 778 | 514 | ||
5 | dixit sir,out | 9.4 | 889 | 517 | ||
1 | kitchen,in | 10.75 | 855 | 1198 | 536 | |
2 | kitchen ,out | 10.63 | 859 | 1142 | 530 | |
3 | boys in let | 10.47 | 853 | 1195 | 531 | 13/09/2019 |
4 | boys,out let | 10.34 | 851 | 1194 | 529 | |
5 | dixit sir,out | 10.5 | 850 | 1113 | 530 | |
1 | kitchen,in | 9.5 | 683 | 926 | 422ppm | |
2 | kitchen,out | 9.06 | 792 | 1110,us | 502 | |
3 | boys in | 9.07 | 722 | 1015 | 449 | 14/09/2019 |
4 | boysout let | 9.17 | 626 | 889 | 390 | |
5 | dixit out | 9.4 | 1.40.ppt | 1919 | 866 | |
1 | kitchen.in | 10.94 | 646 | 910 | 401 | |
2 | kitchen,out | 10.87 | 771 | 1068 | 475 | |
3 | boys in | 10.89 | 695 | 969 | 432 | 15/09/2019 |
4 | boys,out | 10.41 | 791 | 1047 | 497 | |
5 | dixit sir | 10.95 | 71.30ppt | 1805 | 836 | |
1 | kitchen in | 10.26 | 197,ppm | 1123 | 501 | |
2 | kitchen out | 10.29 | 768 | 1069 | 481 | |
3 | boys in | 10.29 | 819 | 1168 | 518 | 16/09/2019 |
4 | boys out | 9.11 | 770 | 1089 | 518 | |
5 | dixixt sir out | 9012 | 1.33,ppt | 1876 | 849 | |
1 | kitchen in | 10.76 | 674 | 938 | 421 | |
2 | kitchen out | 10.19 | 775 | 1071 | 478 | |
3 | boys inlet | 10.72 | 604 | 854 | 375 | 17/09/2019 |
4 | boys inlet | 10.63 | 799 | 1145 | 522 | |
5 | dixit sir out | 10.61 | 1.36ppt | 1904 | 860 | |
1 | kitchen in | 10.79 | 1.10ppt | 1538 | 679 | |
2 | kitchen out | 10.75 | 781 | 1089 | 1089 | |
3 | boys in | 10.7 | 598 | 828 | 373 | 18/09/2019 |
4 | boys out | 10.63 | 799 | 1115 | 488 | |
5 | dixit sir out | 10.67 | 1.33ppt | 1848 | 843 | |
1 | kitchnen in | 10.49 | 675 | 944 | 420 | |
2 | kitchen out | 10.24 | 682 | 946 | 421 | 19/09/2019 |
3 | boys in | 10.17 | 795 | 1103 | 493 | |
4 | boys out d | 10.42 | 618 | 868 | 386 | |
5 | dixit sir out | 11.16 | 1.27ppt | 1735 | 788 | |
1 | kitchen in | 10.89 | 717 | 1004 | 447 | |
2 | kitchen out | 10.96 | 704 | 984 | 437 | |
3 | boys in | 10.92 | 915 | 1008 | 435 | 20/09/2019 |
4 | boys out | 10.9 | 646 | 917 | 406 | |
5 | dixitsir out | 10.93 | 1.84ppt | 1465 | 634 | |
1 | kitchen.in | 10.21 | 703 | 988 | 443 | |
2 | kitchen out | 10.23 | 711 | 968 | 429 | |
3 | boys in | 10.14 | 669 | 936 | 417 | 22/09/2019 |
4 | boys out | 10.11 | 806 | 1124 | 504 | |
5 | dixit sir outr | 10.11 | 1.4ppt | 1514 | 660 | |
1 | kitchen in let | 9.25 | 701 | 915 | 415 | |
2 | kitchen ,outlet | 9.14 | 709 | 926 | 429 | |
3 | boys in let | 9.14 | 620 | 958 | 478 | 23/09/2019 |
4 | boys in let | 9.01 | 812 | 1210 | 560 | |
5 | dixit sir out let | 9.17 | 1.75ppt | 1436 | 668 |
name | dixit sir | kitchen | boys hotel | timeto time | date |
overflow | smail | 1600,li | 5:30 to6:00 | 4/12/2019 | |
overflow | smail | no | 1600,li | 9:37 to 10:20 | 6/12/2019 |
syphan | bubbler,close | close | 7/12/2019 | ||
smail | smail | smail | 1500.li | 5:00 to5:40 | 7/12/2019 |
air bubbler | clean | 1400,li | 5:00 to,5:30 | 8/12/2019 | |
overflow | 1600,li | 8:00,to,9:00 | 9/12/2019 | ||
overflow | |||||
overflow | 400, li | 1400,li | 8:00 to,8:40 | 10/12/2019 | |
smail | smail | smail | 11/12/2019 | ||
syphan | |||||
overflow | 1600,li | 11:00 to,30 | 11/12/2019 | ||
overflow | 1400,li | 8:22,to9:13 | 12/12/2019 | ||
taink | clean | filter clean | 12/12/2019 | ||
overflow | transfer water | 1600,li | 5:23 to6:00 | 14/12/2019* | |
overflow | transfer water | 1600,lil | 5:00 to6:00 | 16/12/2019 | |
smail | smail | smail | smail | 16/12/2019 | |
overfow | 200 litransfer | on | 1400,liter | 2:00 to.2:40 | 17/12/2019 |
smail | smail | smail | syphan | ciose | |
overflow | 1500,liter | 9:00 to 9:25 | 18/12/2019 | ||
ovetrflow | 1600 liter | 8:22 to9:00 | 19/12/2019 | ||
smail | smail | smail | smail | 19/12/2019 | |
overflow | 1600 liter | 8:55 to,9:25 | 20/12/2019 | ||
overflow | close | close | 1600 liter | 8:00 to8:54 | 22/12/2019 |
overflow | smail | 1500 liter | 23/12/2019 | ||
overflow | smail | 1600 liter | = | 24/12/2019 | |
overflow | 1600 liter | 8:00 to9:00 | 25/12/2019 | ||
overlow | 1500 liter | 8:30 to9:5 | 26/12/2019 | ||
overflow | transfer water | 27/12/2019 | |||
overflow | transfer water | 1600 litre | 8:00 to9:00 | 28/12/2019 | |
syphan | transfer water | close | 1600,liter | 5:00 to6:00 | 29/12/2019 |
overflow | transfer water | 400 liter,water | 1400 liter | 8:30to,9:00 | 30/12/2019 |
ovweflow | transfer water | filter clean | 1000 liter | 8:30to,9:00 | 31/12/2019 |
01january =,01/01/2020 |
|||||
overflow | transfer water | 1600 liter | 8:00to,9:00 | 1/1/2020 | |
ovweflow | transfer water | 1600 liter | 2/1/2020 | ||
overflow | transfer water | 1600 liter | 5:00,to6:00 | 3/1/2020 | |
ovweflow | transferwater in bed | syphan close | 1500 liter | 8:00 to,9:00 | 4/1/2020 |
overflow | transferwater in bed | 600 liter | 1600,liter | 5:30to6:30 | 5/1/2020 |
syphan | close | smail | smail | ||
ovweflow | transferwater in bed | 600 liter | 1600 liter | 12:20,to1:00 | 7/1/2020 |
overflow | trsnsferwater inbed | syphan close | close,open | clean bed | 8/1/2020 |
overflow | transferwater in bed | 600 liter | 1600,liter | 8:8 to,8:50 | 9/1/2020 |
overflow | 600 liter | 1400 liter | 5:00 to 5:30 | 10/1/2020 | |
overflow | transwater inbed | 400,liter | 1200 liter | 8:00 to,9:00 | 11/1/2020 |
syphan | close | close | close,open | 12/1/2020 | |
overflow | 1400 liter | 5:00 to 5:40 | 12/1/2020 | ||
overflow | transferwater in bed | 400 liter | close,open | 13/1/2020 | |
overflow | transferwater in bed | 400 liter | 100 liter | 5:00 to5:30 | 14/1/2020 |
overflow | transferwater in bed | 600 liter | close,open | 15/1/2020 | |
overflow | transferwatre inbed | close | 1400 liter | 5:00 to 5:40 | 16/1/2020 |
filter clean | 16/1/2020 | ||||
overflow | tarnsferwater inbed | 400 liter | 1600 liter | 8:00 to8:40 | 17/1/2020 |
overflow | transferwater in bed | syphan close | 1400 liter | 1:00 to1:30 | 18/1/2020 |
smail | smail | smail | smail | close open | 19/1/2020 |
overflow | transferwater in bed | 600 liter | 1200 liter | 8:00 to 8:45 | 19/1/2020 |
overflow | transferwater in bed | close | 1600 liter | 8:00 to 8:43 | 20/1/2020 |
syphan | close | close | 20/1/2020 | ||
overflow | transferwater in bed | 1600 liter | 7:00 to 8:00 | 21/1/2020 | |
all bed,s | cleans | 22/1/2020 | |||
transferwater inbed | all beds cleans | 23/01/2020 | |||
overflow | 1200 liter | 8:00 to,9:40 | 24/01/2020 | ||
overflow | syphan,close | 400,liter | 1500,liter | 5:30,to 6:30 | 25/01/2020 |
overflow | 1600,liter | 1:00 to2:00 | 26/01/2020 | ||
overflow | transferwater inbed | syphan close | 1600,liter | 8:00 to9:00 | 27/01/2020 |
overflow | transferwater in bed | syphans close | 160,liter | 8:25 to 9:33 | 28/01/2020 |
syphans | close | close | 29/01/2020 | ||
overflow | transferwater inbed | filterand beds | 1500,liter | 5:30 to6:13 | 29/01/2020 |
overflow | transferwater inbed | 1600,liter | 7:37 to8:40 | 30/01/2020 | |
overflow | 600,liter | 1600,liter | 7:33 to8:28 | 31/02/2020 | |
overflow | 1600,liter | 9:40 to 10:35 | 1/2/2020 |